Transaction Limits applicable to new Current Account / Savings Account
| Product Name | Daily Transaction Limits w.e.f. 17th April 2026 | |||
|---|---|---|---|---|
|
Cash Withdrawal (1st 5 days of Account Activation) |
Debit IMPS (1st 3 days of Account Activation) |
UPI Credit (1st 8 days of Account Activation) |
||
| Daily | Daily | Daily | Cumulative | |
| Gullak Savings Account | ₹ 10,000 | ₹ 5,000 | ₹ 13,500 | ₹ 56,000 |
| Shubh Savings Account | ₹ 10,000 | ₹ 5,000 | ₹ 13,500 | ₹ 56,000 |
| Gati Savings Account | ₹ 10,000 | ₹ 5,000 | ₹ 13,500 | ₹ 56,000 |
| Jan Savings Account | ₹ 10,000 | ₹ 5,000 | ₹ 13,500 | ₹ 56,000 |
| Bhavishya Savings Account | ₹ 10,000 | ₹ 5,000 | ₹ 13,500 | ₹ 56,000 |
| Shubh Digital (Full KYC) Savings Account | ₹ 10,000 | ₹ 5,000 | ₹ 13,500 | ₹ 56,000 |
| Shubh Digital (Min KYC) Savings Account | ₹ 10,000 | ₹ 5,000 | ₹ 13,500 | ₹ 56,000 |
| Women Savings Account Min KYC | ₹ 10,000 | ₹ 5,000 | ₹ 13,500 | ₹ 56,000 |
| Women Savings Account Full KYC | ₹ 10,000 | ₹ 5,000 | ₹ 13,500 | ₹ 56,000 |
| Pragati Current Account | ₹ 10,000 | ₹ 5,000 | ₹ 13,500 | ₹ 56,000 |
| Sahaj Current Account | ₹ 10,000 | ₹ 5,000 | ₹ 13,500 | ₹ 56,000 |
| Sampann Current Account | ₹ 10,000 | ₹ 5,000 | ₹ 13,500 | ₹ 56,000 |
Key Points :
- Cash Withdrawal, Debit IMPS and UPI Credit limits are applicable to new Current Account / Savings Account, except Saral salary/ Staff salary/ Suvidha Savings Account / Aarambh Savings Account
- Cash withdrawal – Daily one transaction is allowed for first 5 days of Account Activation
- Debit IMPS– Daily one debit transaction is allowed for first 3 days of Account Activation
- Cash withdrawal & Debit IMPS transaction limits are applicable at Fino Merchant Point and Branch